Crew Quarters & Offices
Created by Commander Scarlet Blake on 16 Aug 2023 @ 2:36pm
Crew Member | Department | Office | Quarters | Rackmate(s) |
---|---|---|---|---|
Commander Morgan Tarin | Command | Deck 2 - Captain's Ready Room | Deck 1 (01-2105 SO) | None |
Commander Allyndra illm Warraquim | Command | Deck 2 - First Officer's Office | Deck 1 (01-1303 SO) | None |
Master Chief Petty Officer Toren Vral | Command | Deck 1 - Conference Room | Deck 2 (02-2815 SO) | None |
Petty Officer 3rd Class Jeysa Zeror | Command | Deck 2 - Captain's Ready Room | Deck 6 (06-1105 EN) | Sheridan, Becker, Zh'zynon |
Lieutenant JG Rafe Caradec | Command | Deck 4 - Main Shuttlebay | Deck 4 (04-3029 SO) | None |
Chief Warrant Officer 3 Lamar Darius | Command | Deck 4 - Main Shuttlebay | Deck 4 (04-3230 SO) | None |
Chief Warrant Officer 2 Kalliste Bacri | Command | Deck 4 - Main Shuttlebay | Deck 4 (04-2828 SO) | None |
Ensign Amanda Turell | Security & Tactical | Deck 3 - Security Office/Brig | Deck 4 (04-3018 JO) | Zalos |
Petty Officer 1st Class Lysander Octavio | Security & Tactical | Deck 3 - Security Office/Brig | Deck 4 (04-1409 EN) | Hollenday, Fionn, Donnelly |
Petty Officer 2nd Class Sova Zh'zynon | Security & Tactical | Deck 3 - Security Office/Brig | Deck 6 (06-1105 EN) | Zeror, Sheridan, Becker |
Petty Officer 3rd Class Rachel Ellison | Security & Tactical | Deck 3 - Security Office/Brig | Deck 4 (04-1810 EN) | Razavi, Fletcher, Clark |
Petty Officer 3rd Class Giles Wentz | Security & Tactical | Deck 3 - Security Office/Brig | Deck 6 (06-1004 EN) | Malko, Steele, Miller |
Lieutenant JG Serran | Operations | Deck 3 - Operations Manager's Office | Deck 2 (02-0805 SO) | Winters (family) |
Ensign Mimi | Operations | Deck 3 - Operations Manager's Office | Deck 4 (04-0606 JO) | Saalm |
Petty Officer 2nd Class Shila Razavi | Operations | Deck 3 - Operations Office | Deck 4 (04-1810 EN) | Ellison, Fletcher, Clark |
Petty Officer 3rd Class Latoya Washington | Operations | Deck 3 - Operations Office | Deck 4 (04-2217 EN) | T'Lin, Aaltonen, Gharggow |
Petty Officer 3rd Class Yasmin Aquino | Operations | Deck 3 - Operations Office | Deck 6 (06-2610 EN) | Naime, Mehlona, Sh'rhyril |
Petty Officer 3rd Class Warren Sims | Operations | Deck 3 - Operations Office | Deck 6 (06-2509 EN) | Arij, Ergang, Herrera |
Ensign S'Ers-a M'Lyr'Zor | Engineering | Deck 7 - CEO's Office (Main Engineering) | Deck 4 (04-0603 SO) | None |
Chief Petty Officer Afthinam Naime | Engineering | Deck 7 - Main Engineering | Deck 6 (06-2610 EN) | Mehlona, Sh'rhyril, Aquino |
Petty Officer 2nd Class Donald Andrews | Engineering | Deck 7 - Main Engineering | Deck 4 (04-1814 EN) | Hayes, Fowa, V'Lek |
Petty Officer 3rd Class John Hollenday | Engineering | Deck 7 - Main Engineering | Deck 4 (04-1409 EN) | Octavio, Fionn, Donnelly |
Petty Officer 3rd Class Isla Sheridan | Engineering | Deck 7 - Main Engineering | Deck 6 (06-1105 EN) | Zeror, Becker, Zh'zynon |
Lieutenant JG Sofie Ullswater | Science & Research | Deck 4 - Chief Science Officer's Office | Deck 4 (04-0402 SO) | None |
Lieutenant JG Montgomery Vala | Science & Research | Deck 4 - Chief Science Officer's Office | Deck 4 (04-1007 JO) | None |
Ensign Tora Zalos | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-3018 JO) | Turell |
Petty Officer 1st Class T'Lin | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-2217 EN) | Washington, Aaltonen, Gharggow |
Petty Officer 1st Class Shafa Arij | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-2509 EN) | Sims, Ergang, Herrera |
Petty Officer 1st Class Thomas Hayes | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1814 EN) | Andrews, Fowa, V'Lek |
Petty Officer 2nd Class Pajem Malko | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-1004 EN) | Steele, Wentz, Miller |
Petty Officer 2nd Class Cecelia Fletcher | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1810 EN) | Ellison, Razavi, Clark |
Petty Officer 2nd Class Toda Ergang | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-2509 EN) | Sims, Arij, Herrera |
Petty Officer 2nd Class Callum Donnelly | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1409 EN) | Hollenday, Octavio, Fionn |
Petty Officer 3rd Class Peregrine Steele | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-1004 EN) | Malko, Wentz, Miller |
Petty Officer 3rd Class V'Lek | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1814 EN) | Andrews, Fowa, Hayes |
Crewman Leander Fionn | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1409 EN) | Hollenday, Octavio, Donnelly |
Crewman Marene Clark | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-1810 EN) | Ellison, Razavi, Fletcher |
Crewman Raul Herrera | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-2509 EN) | Sims, Arij, Ergang |
Crewman Apprentice Nai'a Mehlona | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-2610 EN) | Naime, Sh'rhyril, Aquino |
Crewman Apprentice Irina Aaltonen | Science & Research | Deck 3 - Multipurpose Labs | Deck 4 (04-2217 EN) | Washington, T'Lin, Gharggow |
Crewman Recruit Travis Miller | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-1004 EN) | Steele, Wentz, Malko |
Crewman Recruit Charles Pearson | Science & Research | Deck 3 - Multipurpose Labs | Deck 6 (06-1104 EN) | Benoit, Davidson, Cligoch |
Lieutenant Junior Grade Selon Illialhae | Science & Research | Deck 4 - Planetary Development Lab | Deck 4 (04-2815 JO) | None |
Voms Bross | Science & Research | Deck 7 - Astrometrics Lab | Deck 3 (03-2013 JO) | Cunningham |
Johannes Benoit | Science & Research | Deck 4 - Planetary Development Lab | Deck 6 (06-1104 EN) | Pearson, Davidson, Cligoch |
Owen Cunningham | Science & Research | Deck 4 - Geology Lab | Deck 3 (03-2013 JO) | Bross |
Dath Cligoch | Science & Research | Deck 4 - Botany Lab | Deck 6 (06-1104 EN) | Pearson, Davidson, Benoit |
Zallaoh Sh'rhyril | Science & Research | Deck 4 - Planetary Development Lab | Deck 6 (06-2610 EN) | Naime, Mehlona, Aquino |
Lieutenant JG Nusien | Medical & Counseling | Deck 3 - CMO's Office (Sickbay) | Deck 4 (04-0804 SO) | None |
Chief Petty Officer Katja Becker | Medical & Counseling | Deck 3 - Sickbay | Deck 6 (06-1105 EN) | Zeror, Sheridan, Zh'zynon |
Petty Officer 3rd Class Yett Fowa | Medical & Counseling | Deck 3 - Sickbay | Deck 4 (04-1814 EN) | Andrews, Hayes, V'Lek |
EMH Mark X-C "Shirley" | Medical & Counseling | Deck 3 - Sickbay | N/A | N/A |
Crewman Zula Gharggow | Medical & Counseling | Deck 3 - Sickbay | Deck 4 (04-2217 EN) | Washington, T'Lin, Aaltonen |
Crewman Recruit Brenton Davidson | Medical & Counseling | Deck 3 - Sickbay | Deck 6 (06-1104 EN) | Pearson, Benoit, Cligoch |
Lieutenant JG Delainey Carlisle | Medical & Counseling | Deck 3 - Counselor's Office | Deck 2 (02-3216 SO) | None |
Lieutenant JG Hovar Kov | Medical & Counseling | Deck 3 - Counselor's Office | Deck 1 (01-2102 SO) | None |
Nesh Saalm | Civilian | Deck 2 - Mess Hall | Deck 4 (04-0606 JO) | Mimi |
Theo Winters | Civilian | N/A | Deck 2 (02-0805 SO) | Serran (family) |
Categories: No categories found