Specifications - Regula I
Summary
Regula I is a Class 2 space station complex, a type of Federation starbase design that first entered service in the mid 2200s and is still currently in production. While not as large or prolific as the Class 3 and Class 4 starbases (including Stardock-class fleet hubs), the Class 2 is optimized for mission profiles calling for logistics, surveillance, intelligence, communications, administration, and research. Like all Class 2 station complexes, Regula I's design is modular in nature which allows the facility to be customized with the appropriate extensions for ongoing scientific research and planetary investigation. In its current configuration, the starbase is aligned in a zenith orientation and includes a large support module on the top, a central core module in the middle, four tree hub connection modules for attached research facilities, and a large storage tank cluster at the bottom along side a long-range communications array. In addition to these primary assemblies, three toroid modules are integrated into the heart of the complex. These include an escape pod module, an arboretum module, and a recreational module.
Regula I was originally commanded by Dr. Carol Markus whose famous research contributions to Project Genesis revolutionized the planetary sciences. First entering service in 2278, Regula I was briefly decommissioned in 2385 and disassembled. New exploratory missions within the Mutara Sector — one of nine sectors located within the Pleiades Cluster — have recently revealed additional planets of interest, and in 2391, the station's core modules were towed to the Remidia system. Regula I is now situated in low orbit around the planet Remidia I, approximately 420 km above the world's surface. The starbase is crewed by a small contingent of Starfleet personnel but the bulk of the 60-person crew are civilian researchers and technicians. Advanced sensor arrays and a robust shuttlecraft compliment allow the station's personnel to observe and analyze data directly from the station, as well as embark upon surface-bound away missions as needed.
Project Details
Project Development Start | 2259 | |
Production Start Date | 2270 | |
Production End Date | In Production | |
Current Status | In Service | |
Construction Locations | 40 Eridani A Construction Yard, Vulcan system |
General Overview
Starbase Classification | Class 2 Complex | |
Primary Starfleet Role | Scientific Research | |
Secondary Starfleet Role | Planetary Investigation | |
Expected Service Life | 100 years | |
Time Between Resupply | 10 months |
Hull Dimensions
Length | 302 meters | |
Beam | 185 meters | |
Draft | 290 meters | |
Orientation | Zenith | |
Displacement | 7.2 x 104 tons | |
Decks | 18 |
Crew Compliment
Officers | 7 | |
Enlisted Crew | 11 | |
Lab Personnel | 35 | |
Technicians | 7 | |
Skeleton Crew | 5 | |
Emergency Capacity | 325 |
Sublight Propulsion
Power Generation | 4 Deuterium Fusion Reactors | |
Reactor Output | 5.2 x 1010 MW | |
RCS Modules | 4 Type-SC2 gas-fusion quads | |
RCS Output | 3.17 million N/quad | |
Structural Towing | 8 hardpoints | |
Required Tugs | 2 (min), 4 (max) |
Computer Mainframe
Computer Core Type | S100 Primary Assembly | |
Core Manufacturer | Luna Gateways | |
Number of Cores | 2 | |
Core Memory | 12,800 Megaquads | |
Memory Speed | 4,800 Kiloquads/sec | |
Subprocessors | 114 |
Structural Modules
Support Module | 1 SC2-7A Primary Module | |
Core Module | 1 SC2-CC Module | |
Connection Modules | 2 SC2-2L Tree Hubs 2 SC2-3EX Tree Hubs |
|
Toroid Modules | 1 Escape Pod Module 1 Arboretum Module 1 Recreational Module |
|
Tankage Modules | 1 5,000 m3 Water Tank 1 5,000 m3 Deuterium Tank 1 5,000 m3 Liquid Helium Tank |
|
Communications Module | 1 SC2-18LR Long-range Array |
Tree Hub Modules
Large (30m) | 5 Personnel Modules | |
Medium (20m) | 1 Communications Module 6 Science Workshop Modules 2 Isolation Lab Modules 1 Engineering Lab Module 1 Biomedical Lab Module 1 Hydroponics Lab Module 1 Chemistry Lab Module |
|
Small (13m) | 1 Briefing Module 2 Docking/Transporter Modules 5 Office Modules |
|
Compact (10m) | 1 Administration Module 4 Senior Office Modules |
Science Systems
Long-Range Deflector Arrays | 4 | |
Lateral Sensor Arrays | 3 | |
Dedicated Sensor Suites | 27 | |
Multi-purpose Laboratories | 6 | |
Dedicated Laboratories | 6 | |
Probe Complement | 50 (variable) |
Utility/Aux Systems
Personnel Transporters | 6 (4 primary, 2 emergency) | |
Cargo Transporters | 2 | |
Cargo Bays | 2 | |
Total Cargo Capacity | 20,120 mT | |
Tractor Beams | 4 (lateral) | |
Personnel Airlocks | 6 | |
Escape Pods | 32 |
Personnel Facilities
Crew Berths | 60 | |
Administrative Offices | 19 | |
Holodecks | 2 | |
Food Service | 2 Mess Halls 1 Bar/Lounge |
|
Recreation | 1 Promenade 1 Gymnasium 1 Arboretum |
Internal Security
Security Officers | 3 | |
Brig Cells | 2 | |
Brig Capacity | 4 (8 max) | |
Armories | 1 | |
Armory Inventory | 10 Type I Phaser pistols 8 Type II Phaser pistols 5 Type IIIc Phaser rifles |
Support Craft
Shuttlebays | 1 | |
Parking Bays | 2 | |
Shuttlecraft Complement | 4 Type 6 Shuttlecraft 2 Type 11 Shuttlecraft 1 Type 15A Shuttlepod |
|
Runabout Complement | 2 Danube-class Runabouts | |
Maintenance Craft | 2 Brunel-class Workbees |
Defensive Systems
Deflector Shields | Auto-Modulating Shield System | |
Shield Grids | 8 | |
Combined Shield Strength | 2,690 MW | |
Hull Plating | Duranium-Tritanium composite | |
Phaser Arrays | None | |
Torpedo Launchers | 2 Type 3 Single-fire | |
Torpedo Complement | 4 Tricobalt Devices |